Using the Research Randomizer on Moodle, or Otherwise, Choose a Random Sample of 36 Employees from Appendix A: Quantitative Analysis for Business Assignment, GCD
University | Griffith College Dublin (GCD) |
Subject | Quantitative Analysis for Business |
Assignment Details
(Appendix A is included at the end of questions and contains data on all 50 employees in Co. XYZ)
Question 1
- What proportion of staff is female?
- What proportion of staff is male?
- What is the average level of job satisfaction?
Question 2
- Using the Research randomizer on Moodle, or otherwise, choose a random sample of 36 employees from Appendix A
- How many samples of size 36 is it possible to get from a population of size 50?
- Grouping the sample data into class intervals, construct a frequency distribution
- Present the frequency distribution as a histogram
- From the frequency distribution estimate:
- The sample average
- The sample standard deviation
- The sample median value
Stuck in Completing this Assignment and feeling stressed ? Take our Private Writing Services
Question 3
- Using your answers to Q2 v) a) and b) above calculate a 95% confidence interval for the true population average income
- Calculate the true population average income from Appendix A and compare it to your confidence interval.
APPENDIX A
Nominal Ratio Ordinal
Employee No. | Gender
(Male =1, Female = 2) |
Annual Salary(€) | Job Satisfaction
(5:v.satisfied,4:satisfied, 3:neither, 2:dissatisfied, 1:v.dissatisfied) |
1 | 1 | 45000 | 5 |
2 | 1 | 32000 | 3 |
3 | 1 | 39000 | 5 |
4 | 2 | 53000 | 1 |
5 | 1 | 46000 | 1 |
6 | 2 | 40000 | 4 |
7 | 1 | 55000 | 1 |
8 | 2 | 35000 | 5 |
9 | 1 | 55000 | 2 |
10 | 1 | 42000 | 4 |
11 | 1 | 37000 | 4 |
12 | 2 | 39000 | 5 |
13 | 1 | 46000 | 5 |
14 | 1 | 54000 | 4 |
15 | 1 | 31000 | 1 |
16 | 2 | 42000 | 2 |
17 | 1 | 37000 | 3 |
18 | 2 | 50000 | 5 |
19 | 1 | 51000 | 4 |
20 | 2 | 33000 | 2 |
21 | 1 | 33000 | 3 |
22 | 2 | 47000 | 1 |
23 | 1 | 43000 | 5 |
24 | 1 | 46000 | 2 |
25 | 1 | 58000 | 1 |
26 | 2 | 38000 | 4 |
27 | 1 | 53000 | 2 |
28 | 2 | 37000 | 1 |
29 | 1 | 43000 | 3 |
30 | 2 | 42000 | 3 |
31 | 1 | 36000 | 3 |
32 | 1 | 41000 | 4 |
33 | 1 | 50000 | 2 |
34 | 2 | 43000 | 1 |
35 | 1 | 47000 | 1 |
36 | 2 | 59000 | 2 |
37 | 1 | 31000 | 2 |
38 | 2 | 32000 | 1 |
39 | 1 | 58000 | 4 |
40 | 2 | 45000 | 4 |
41 | 1 | 40000 | 2 |
42 | 2 | 46000 | 1 |
43 | 1 | 48000 | 3 |
44 | 2 | 48000 | 1 |
45 | 1 | 56000 | 2 |
46 | 2 | 47000 | 2 |
47 | 2 | 30000 | 4 |
48 | 1 | 34000 | 4 |
49 | 1 | 50000 | 2 |
50 | 1 | 34000 | 1 |
Get Help By Expert
Get expert assignment writers guidance in quantitative analysis for business assignments at irelandassignments.ie and secure HD grades. Our Dublin writers follow the best approach to write an assignment according to your needs. We provide quality solutions for quantitative research.