Using Current Irish Drinking Water Legislation Identify the Parameters of Concern: Drinking Water Data Assignment, IT Sligo
University | Institute of Technology (IT) Sligo |
Subject | Drinking Water Data |
Your Task:
Attached are three sets of data from raw water samples. These are typical examples of waters that enter a drinking water treatment plant. Your task is to review the samples and complete the following tasks.
Part 1: For each sample complete the following;
- Using current Irish drinking water legislation identify the parameters of concern (parameters that exceed the limit set in the legislation)?
- To the best of your ability, interpret the data to determine the type of water sample and issues that might cause the exceedances.
Stuck in Completing this Assignment and feeling stressed ? Take our Private Writing Services
Part 2: Briefly, answer these specific questions;
- Biologically, what is the difference between cryptosporidium & coliform bacteria?
- What type of waters might have elevated levels of arsenic and why?
- What is ‘conductivity’ in waters, what is its limit in the current Irish legislation, and why do we monitor it?
- What is ‘turbidity’ and if we found it at a consumer’s tap what might it indicate?
Water Sample Number 1:
Raw | Chlorinated | UV | Other |
X |
Part | Parameter | DWT Limit | Result | Notes |
A. Microbiology | Coliforms | 0 cfu/100ml | 2420 | |
E. coli | 0 cfu/100ml | <1 | ||
C. perfringens | 0 cfu/100ml | 12 | ||
B. Chemical | Arsenic | 10 ug/l | < 4.0 | |
Boron | 1 mg/l | < 0.02 | ||
Cadmium | 5 ug/l | < 1.0 | ||
Chromium | 50 ug/l | < 4.0 | ||
Copper | 2 mg/l | < 0.04 | ||
Lead | 10 ug/l | < 4.0 | ||
Nickel | 20 ug/l | < 4.0 | ||
Nitrate | 50 mg/l | < 2.0 | ||
Nitrite | 0.5 mg/l | < 0.02 | ||
Pesticides | 0.5 ug/l (total) | – | ||
Selinium | 10 ug/l | < 4.0 | ||
C. Indicator | Aluminium | 200 ug/l | < 20 | |
Ammonium | 300ug/l as NH4 | < 0.03 | ||
Colour | Acceptable (NTU) | < 20 | ||
Conductivity | 2500 us/cm | 518 | ||
pH | 6.5 to 9.5 | 7.4 | ||
Iron | 200 ug/l | 27 | ||
Manganese | 50 ug/l | 91 | ||
Odour | Acceptable | Non Detected | ||
Turbidity | <1.0 NTU | 0.2 | ||
Other | Hardness | N/A | 281 | |
Alkalinity | N/A | 276 | ||
Zinc | N/A | < 0.04 |
Water Sample Number 2:
Raw | Chlorinated | UV | Other |
X |
Part | Parameter | DWT Limit | Result | Notes |
A. Microbiology | Coliforms | 0 cfu/100ml | 261 | |
E. coli | 0 cfu/100ml | 2 | ||
C. perfringens | 0 cfu/100ml | 2 | ||
B. Chemical | Arsenic | 10 ug/l | – | |
Boron | 1 mg/l | – | ||
Cadmium | 5 ug/l | – | ||
Chromium | 50 ug/l | – | ||
Copper | 2 mg/l | – | ||
Lead | 10 ug/l | – | ||
Nickel | 20 ug/l | – | ||
Nitrate | 50 mg/l | 43.1 | ||
Nitrite | 0.5 mg/l | < 0.02 | ||
Pesticides | 0.5 ug/l (total) | – | ||
Selenium | 10 ug/l | – | ||
C. Indicator | Aluminium | 200 ug/l | < 20 | |
Ammonium | 300ug/l as NH4 | < 30 | ||
Colour | Acceptable (NTU) | 2.3 | ||
Conductivity | 2500 us/cm | 847 | ||
pH | 6.5 to 9.5 | 7.5 | ||
Iron | 200 ug/l | 60 | ||
Manganese | 50 ug/l | < 20 | ||
Odour | Acceptable | Non Detected | ||
Turbidity | <1.0 NTU | 1.2 | ||
Other | Hardness | N/A | 450 | |
Alkalinity | N/A | 336 | ||
Zinc | N/A | – |
Water Sample Number 3:
Raw | Chlorinated | UV | Other |
X |
Part | Parameter | DWT Limit | Result | Notes |
A. Microbiology | Colifroms | 0 cfu/100ml | 24 | |
E. coli | 0 cfu/100ml | 2 | ||
C. perfringens | 0 cfu/100ml | 28 | ||
Enterococci | 6 | |||
Aerobic Colony Counts at 22DegC/72hrs | >300 | |||
B. Chemical | Arsenic | 10 ug/l | 8.0 | |
Boron | 1 mg/l | < 0.02 | ||
Cadmium | 5 ug/l | < 1.0 | ||
Chromium | 50 ug/l | < 4.0 | ||
Copper | 2 mg/l | 0.3 | ||
Lead | 10 ug/l | < 4.0 | ||
Nickel | 20 ug/l | < 4.0 | ||
Nitrate | 50 mg/l | 7.9 | ||
Nitrite | 0.5 mg/l | < 0.02 | ||
Pesticides | 0.5 ug/l (total) | – | ||
Selenium | 10 ug/l | < 4.0 | ||
C. Indicator | Aluminium | 200 ug/l | < 20 | |
Ammonium | 300ug/l as NH4 | < 30 | ||
Colour | Acceptable (NTU) | 8.5 | ||
Conductivity | 2500 us/cm | 347 | ||
pH | 6.5 to 9.5 | 7.7 | ||
Iron | 200 ug/l | 46 | ||
Manganese | 50 ug/l | < 20 | ||
Odour | Acceptable | None Detected | ||
Turbidity | <1.0 NTU | 0.5 | ||
Other | Hardness | N/A | 202 | |
Alkalinity | N/A | 176 | ||
Zinc | N/A | 0.08 |
Sligo Assignment experts of irelandassignments.ie ensure to deliver an outstanding Drinking Water Data assignment help with 100% plagiarism-free content. They are available 24*7 to answer any queries related to the assignment. Place your order and get the assignment support. You will not find better online 'write my assignment help' services anywhere.